Registration
Registration Fees
| Local | ||
| Distance | Regular (March 01 - August 10, 2010) | Late (August 11 - September 12, 2010) |
| 3KM | Php 400.00 | Php 500.00 |
| 5KM | Php 400.00 | Php 500.00 |
| 10KM | Php 500.00 | Php 600.00 |
| 21KM | Php 650.00 | Php 750.00 |
| 42KM | Php 850.00 | Php 900.00 |
| International | |
| Distance | Amount |
| 3KM | USD 10.50 |
| 5KM | USD 10.50 |
| 10KM | USD 12.50 |
| 21KM | USD 40.00 |
| 42KM | USD 45.00 |
Participant Type:
Local Participants - Those that are residing in the Philippines.
International Participants - Those that are residing outside the Philippines.
Select a race category below:











